| nyradionews.com | WABC 77 | about this site |
| In-House Reporting Resources... | |
| Reporters: | 2 full-time outside 3 desk |
| Specific beats: | All generalists |
| Telephone interviews: | Yes, if necessary |
| Do you duplicate coverage of the wires? | Depends |
| Police info: | Check police wire, then call |
| Bureaus: | No |
| Stringers, freelancers? | No |
| Versions of voicers: | Depends Usually 1 plus an actuality |
| Tape library: | No more “but we try to save some good material” |
| Long distance budget: | Yes, “restrained” |
| Influenced by competitors? | “No” |
| Outside Sources... | |
| Subscription services: | AP UPI: Metro, Greater NY |
| Alternatives: | None |
| Audio services: | ABC Network |
| PR, politicians: | Rarely |
| Daybooks: | Yes “our eyes & ears” |
| Do you lift stories from newspapers? | Not usually |
| Traffic/transit sources: | Traffic desk Transit phone Any notable items on WOR & WCBS |
| Facilities... | |
| Open reels: | 2 Ampex |
| Cart machines: | 2 |
| Timers: | Circular clock Stopwatch |
| Phone: | 1 in newsroom |
| Cassette portables: | Sony TC-110s |
| Cassette decks: | No |
| On-street mikes: | EV 635a |
| Equalizers: | Yes |
| Broadcast lines to bureaus: | n/a |
| Cart machines at each desk? | Nearby |
| Separate news studio? | Yes |
| Writing Style... | |
| Stylebook? | No, use memos |
| Sound bite limits: | Informal 30 seconds |
| Story line limits: | General 5 lines |
| Grammar: | “No jargon” |
| Use of 'straight wire copy': | Occasionally |
Back to: WABC 77 Main Page