nyradionews.com | WMCA | about this
site |
In-House Reporting Resources... | |
Reporters: | 1
reporter 2 writer/anchors 2 assistants |
Specific beats: | All generalists |
Telephone interviews: | Yes, in studio |
Do you duplicate coverage of the wires? | Often |
Police info: | From wire, but verify |
Bureaus: | No |
Stringers, freelancers? | No |
Versions of voicers: | Depends |
Tape library: | Yes |
Long distance budget: | Yes, “almost open-ended” |
Influenced by competitors? | “No” |
Outside Sources... | |
Subscription services: | AP: Metro Br, Natl Br |
Alternatives: | None |
Audio services: | Mutual |
PR, politicians: | Depending |
Daybooks: | Yes |
Newspapers: | Any time |
Traffic/transit: | Off
wire WCBS |
Facilities... | |
Open reels: | 2
Ampex Others |
Cart machines: | Multiple |
Timers: | Event clock |
Phone: | In studio |
Cassette portables: | Sony
TC-110s TC-150 |
Cassette decks: | No |
On-street mikes: | EV 635a |
Equalizers: | Yes |
Broadcast lines to bureaus: | n/a |
Cart machines at each desk? | Nearby |
Separate news studio? | Yes |
Writing Style... | |
Stylebook? | No |
Sound bite limits: | General :45 |
Story line limits: | No |
Grammar: | Informal “like real people” |
Use of 'straight wire copy': | Rarely. 'Not if it can be helped” |
Back to: WMCA Main Page