nyradionews.com | WNYC | about this
site |
In-House Reporting Resources... | |
Reporters: | No
reporters 15 announcers |
Specific beats: | n/a |
Telephone interviews: | Yes, rare |
Do you duplicate coverage of the wires? | “sure” |
Police info: | Wire |
Bureaus: | No |
Stringers, freelancers? | No |
Versions of voicers: | n/a |
Tape library: | Yes |
Long distance budget: | Yes |
Influenced by competitors? | “No” |
Outside Sources... | |
Subscription services: | UPI:
Greater NY, Natl Br AP: Metro Br |
Alternatives: | None |
Audio services: | NPR
APR Line 1000 |
PR, politicians: | “sure” |
Daybooks: | Yes |
Newspapers: | Yes |
Traffic/transit: | Railroads
Wire “Special municipal contacts” |
Facilities... | |
Open reels: | 3 Ampex 300s |
Cart machines: | 2 |
Timers: | Regular clocks |
Phone: | Nearby |
Cassette portables: | Sony TC-110s |
Cassette decks: | No |
On-street mikes: | n/a |
Equalizers: | Yes |
Broadcast lines to bureaus: | n/a |
Cart machines at each desk? | n/a |
Separate news studio? | Yes |
Writing Style... | |
Stylebook? | No |
Sound bite limits: | No |
Story line limits: | No |
Grammar: | Conservative |
Use of 'straight wire copy': | “A lot” |
Back to: WNYC Main Page