nyradionews.com | WQXR | about this site |
In-House Reporting Resources... | |
Reporters: | 1 writer/anchor Staff announcers |
Specific beats: | n/a |
Telephone interviews: | Almost no tape |
Do you duplicate coverage of the wires? | n/a |
Police info: | Wire |
Bureaus: | No |
Stringers, freelancers? | No |
Versions of voicers: | n/a |
Tape library: | n/a |
Long distance budget: | n/a |
Influenced by competitors? | “No” |
Outside Sources... | |
Subscription services: | AP: Natl Br, Metro Br Weather New York Times wire |
Alternatives: | None |
Audio services: | No |
PR, politicians: | No |
Daybooks: | Yes |
Will you lift stories from newspapers? | Yes |
Traffic/transit: | Sometimes the wire and “secret sources” |
Facilities... | |
Open reels: | n/a |
Cart machines: | n/a |
Timers: | Circular clock |
Phone: | Studio |
Cassette portables: | n/a |
Cassette decks: | n/a |
On-street mikes: | n/a |
Equalizers: | n/a |
Broadcast lines to bureaus: | n/a |
Cart machines at each desk? | n/a |
Separate news studio? | Yes |
Writing Style... | |
Stylebook? | No |
Sound bite limits: | Don't use, but a wire story would be limited to 1:15 – 1:30 |
Story line limits: | Wire |
Grammar: | Formal. “We don't let the bars down” |
Use of 'straight wire copy': | A lot |
Back to: WQXR Main Page