nyradionews.com | WXLO 99X | about this
site |
In-House Reporting Resources... | |
Reporters: | 4
full-time writer/reporters 1 part-time |
Specific beats: | All generalists |
Telephone interviews: | Some, if necessary |
Do you duplicate coverage of the wires? | Depends |
Police info: | Pull off the wire |
Bureaus: | No |
Stringers, freelancers? | Rely on suburban stations |
Versions of voicers: | 2 |
Tape library: | Yes, “highlights” |
Long distance budget: | WATS |
Influenced by competitors? | “Very little” |
Outside Sources... | |
Subscription services: | AP: Br, Natl, Metro Br |
Alternatives: | None |
Audio services: | AP
Radio RKO WOR |
PR, politicians: | No |
Daybooks: | “Yes, they're wonderful” |
Newspapers: | Yes, but with attribution |
Traffic/transit: | WOR
& WCBS WINS |
Facilities... | |
Open reels: | 2
Revox 1 Ampex 440 |
Cart machines: | 1 ITC |
Timers: | Digital
event with jock Digital event for news cart |
Phone: | 2 to nearby recorders |
Cassette portables: | Sony TC-110s |
Cassette decks: | Yes, but not used much |
On-street mikes: | EV 635a |
Equalizers: | Yes |
Broadcast lines to bureaus: | n/a |
Cart machines at each desk? | Nearby |
Separate news studio? | Yes |
Writing Style... | |
Stylebook? | No |
Sound bite limits: | General, :30 |
Story line limits: | “not really” |
Grammar: | Informal. Some non-grammatical usage accepted for effect |
Use of 'straight wire copy': | Not a lot |
Back to: WXLO Main Page